Facebook Twitter Linked In
We keep you growing...


Livestock Prices


Sales Effective Date: 12/19/2024

Steers Weight 1

Target Ending Weight: 100-‌599 lb

Weeks End Date Coverage Price Producer Premium
per CWT
13 3/20/2025 $280.03 $5.34
17 4/17/2025 $281.00 $6.13
21 5/15/2025 $281.07 $7.66
26 6/19/2025 $283.61 $9.10
30 7/17/2025 $285.30 $9.55
34 8/14/2025 $286.14 $9.77
39 9/18/2025 $285.68 $10.78
43 10/16/2025 $285.02 $11.11
47 11/13/2025 $283.48 $11.59

Steers Weight 2

Target Ending Weight: 600-‌1000 lb

Weeks End Date Coverage Price Producer Premium
per CWT
13 3/20/2025 $254.57 $4.85
17 4/17/2025 $255.45 $5.57
21 5/15/2025 $255.52 $6.97
26 6/19/2025 $257.83 $8.27
30 7/17/2025 $259.36 $8.68
34 8/14/2025 $260.13 $8.88
39 9/18/2025 $259.71 $9.80
43 10/16/2025 $259.11 $10.10
47 11/13/2025 $257.71 $10.54

Heifers Weight 1

Target Ending Weight: 100-‌599 lb

Weeks End Date Coverage Price Producer Premium
per CWT
13 3/20/2025 $254.57 $4.85
17 4/17/2025 $255.45 $5.57
21 5/15/2025 $255.52 $6.97
26 6/19/2025 $257.83 $8.27
30 7/17/2025 $259.36 $8.68
34 8/14/2025 $260.13 $8.88
39 9/18/2025 $259.71 $9.80
43 10/16/2025 $259.11 $10.10
47 11/13/2025 $257.71 $10.54

Heifers Weight 2

Target Ending Weight: 600-‌1000 lb

Weeks End Date Coverage Price Producer Premium
per CWT
13 3/20/2025 $229.12 $4.37
17 4/17/2025 $229.91 $5.01
21 5/15/2025 $229.97 $6.27
26 6/19/2025 $232.05 $7.44
30 7/17/2025 $233.42 $7.81
34 8/14/2025 $234.12 $7.99
39 9/18/2025 $233.74 $8.82
43 10/16/2025 $233.20 $9.09
47 11/13/2025 $231.94 $9.48

Fed Cattle

Target Ending Weight: 1000-‌1600 lb

Weeks End Date Coverage Price Producer Premium
per CWT
13 3/20/2025 $187.91 $4.15
17 4/17/2025 $189.10 $4.99
21 5/15/2025 $187.63 $5.21
26 6/19/2025 $184.20 $5.64
30 7/17/2025 $183.51 $5.73
34 8/14/2025 $182.53 $6.01
39 9/18/2025 $183.36 $6.12
43 10/16/2025 $184.53 $6.62
47 11/13/2025 $184.93 $6.69
52 12/18/2025 $186.03 $6.74



RMA requires all sales to be completely written, signed, and submitted by 9:25 AM Eastern Time. We recommend contacting us now to prepare your application in advance so we can finalize and submit your application quickly when you're ready.

The information on this page is calculated using the official source data from RMA, but its accuracy is not guaranteed. For an official quote, or if you have any other questions, please contact our office or your agent. We will be happy to assist you!