Livestock Prices
Sales Effective Date: 11/20/2024
Steers Weight 1
Target Ending Weight: 100-599 lb
Weeks | End Date | Coverage Price | Producer Premium per CWT |
---|---|---|---|
13 | 2/19/2025 | $276.96 | $5.69 |
17 | 3/19/2025 | $276.56 | $5.95 |
21 | 4/16/2025 | $277.61 | $6.50 |
26 | 5/21/2025 | $278.03 | $7.59 |
30 | 6/18/2025 | $280.56 | $9.21 |
34 | 7/16/2025 | $282.33 | $9.60 |
39 | 8/20/2025 | $283.32 | $9.77 |
43 | 9/17/2025 | $282.48 | $10.92 |
47 | 10/15/2025 | $281.63 | $11.53 |
Steers Weight 2
Target Ending Weight: 600-1000 lb
Weeks | End Date | Coverage Price | Producer Premium per CWT |
---|---|---|---|
13 | 2/19/2025 | $251.78 | $5.17 |
17 | 3/19/2025 | $251.42 | $5.41 |
21 | 4/16/2025 | $252.37 | $5.91 |
26 | 5/21/2025 | $252.75 | $6.90 |
30 | 6/18/2025 | $255.05 | $8.37 |
34 | 7/16/2025 | $256.66 | $8.72 |
39 | 8/20/2025 | $257.57 | $8.88 |
43 | 9/17/2025 | $256.80 | $9.93 |
47 | 10/15/2025 | $256.03 | $10.48 |
Heifers Weight 1
Target Ending Weight: 100-599 lb
Weeks | End Date | Coverage Price | Producer Premium per CWT |
---|---|---|---|
13 | 2/19/2025 | $251.78 | $5.17 |
17 | 3/19/2025 | $251.42 | $5.41 |
21 | 4/16/2025 | $252.37 | $5.91 |
26 | 5/21/2025 | $252.75 | $6.90 |
30 | 6/18/2025 | $255.05 | $8.37 |
34 | 7/16/2025 | $256.66 | $8.72 |
39 | 8/20/2025 | $257.57 | $8.88 |
43 | 9/17/2025 | $256.80 | $9.93 |
47 | 10/15/2025 | $256.03 | $10.48 |
Heifers Weight 2
Target Ending Weight: 600-1000 lb
Weeks | End Date | Coverage Price | Producer Premium per CWT |
---|---|---|---|
13 | 2/19/2025 | $226.60 | $4.66 |
17 | 3/19/2025 | $226.28 | $4.87 |
21 | 4/16/2025 | $227.14 | $5.32 |
26 | 5/21/2025 | $227.48 | $6.21 |
30 | 6/18/2025 | $229.55 | $7.54 |
34 | 7/16/2025 | $231.00 | $7.85 |
39 | 8/20/2025 | $231.81 | $8.00 |
43 | 9/17/2025 | $231.12 | $8.94 |
47 | 10/15/2025 | $230.43 | $9.43 |
Fed Cattle
Target Ending Weight: 1000-1600 lb
Weeks | End Date | Coverage Price | Producer Premium per CWT |
---|---|---|---|
13 | 2/19/2025 | $188.36 | $4.05 |
17 | 3/19/2025 | $189.13 | $4.27 |
21 | 4/16/2025 | $190.16 | $4.85 |
26 | 5/21/2025 | $188.22 | $4.96 |
30 | 6/18/2025 | $185.59 | $5.47 |
34 | 7/16/2025 | $184.90 | $5.51 |
39 | 8/20/2025 | $184.00 | $5.87 |
43 | 9/17/2025 | $184.72 | $5.90 |
47 | 10/15/2025 | $185.79 | $6.25 |
52 | 11/19/2025 | $186.28 | $6.27 |
RMA requires all sales to be completely written, signed, and submitted by 9:25 AM Eastern Time. We recommend contacting us now to prepare your application in advance so we can finalize and submit your application quickly when you're ready.
The information on this page is calculated using the official source data from RMA, but its accuracy is not guaranteed. For an official quote, or if you have any other questions, please contact our office or your agent. We will be happy to assist you!